Mathematics
| Years | |||||||
| S.No. | Chapters | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| 1 | Complex Numbers | 2 | 1 | 1 | 1 | 3 | 2 |
| 2 | Progressions | 2 | 1 | 1 | 1 | 1 | 1 |
| 3 | Quadratic Equations | 2 | 1 | 1 | 1 | 0 | 0 |
| 4 | Permutations and Combinations | 1 | 1 | 3 | 1 | 0 | 1 |
| 5 | Binomial Theorem | 2 | 2 | 1 | 1 | 1 | 1 |
| 6 | Sets and Relations | 1 | 0 | 1 | 1 | 1 | 1 |
| 7 | Properties of Triangle | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mathematical Induction | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Straight Lines | 4 | 2 | 1 | 1 | 1 | 2 |
| 10 | Pair of Straight Lines | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Circles | 2 | 1 | 1 | 2 | 1 | 1 |
| 12 | Parabola | 1 | 1 | 1 | 0 | 1 | 0 |
| 13 | Ellipse and Hyperbola | 1 | 1 | 1 | 1 | 0 | 1 |
| 14 | Trigonometric identities and Equations | 2 | 0 | 0 | 1 | 1 | 1 |
| 15 | Heights and Distances | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Functions, Limits and Continuity | 0 | 2 | 1 | 1 | 1 | 3 |
| 17 | 3-D Geometry | 0 | 3 | 2 | 1 | 2 | 2 |
| 18 | Statistics | 1 | 1 | 1 | 2 | 1 | 1 |
| 19 | Statics and Dynamics | 3 | 3 | 0 | 0 | 0 | 0 |
| 20 | Inverse Trigonometric Functions | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Differentiation, Applications of Derivative | 6 | 5 | 2 | 5 | 4 | 2 |
| 22 | Integration | 4 | 3 | 2 | 1 | 1 | 2 |
| 23 | Area Under curves | 0 | 1 | 1 | 1 | 1 | 1 |
| 24 | Differential Equations | 1 | 1 | 2 | 1 | 1 | 1 |
| 25 | Vector Algebra | 2 | 2 | 2 | 2 | 2 | 2 |
| 26 | Probability | 1 | 2 | 2 | 2 | 3 | 2 |
| 27 | Mathematical Reasoning | 0 | 0 | 2 | 1 | 1 | 1 |
| 28 | Determinants and Matrices | 2 | 2 | 3 | 2 | 3 | 2 |
| 29 | Exponential and logarithmic series | 0 | 1 | 0 | 0 | 0 | 0 |
| Total No. of Questions | 40 | 40 | 35 | 30 | 30 | 30 | |
| % of questions from class XI | 50.00 | 37.50 | 42.86 | 40.00 | 36.67 | 56.67 | |
| % of question form class XII | 50.00 | 62.50 | 57.14 | 60.00 | 63.33 | 43.33 | |
| Not included in CBSE | |||||||







