Physics
| Years | |||||||
| S.No | Chapters | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| 1. | Unit, Dimensions and Vectors | 2 | 0 | 2 | 1 | 1 | 1 |
| 2. | Kinematics | 1 | 2 | 0 | 1 | 4 | 2 |
| 3. | Laws of motion | 3 | 1 | 1 | 0 | 0 | 2 |
| 4. | Work, Power and Energy | 3 | 1 | 2 | 0 | 1 | |
| 5. | Center of mass, Impulse and Momentum | 3 | 1 | 2 | 0 | 3 | 1 |
| 6. | Rotation | 2 | 3 | 1 | 1 | 0 | 1 |
| 7. | Gravitation | 0 | 0 | 1 | 1 | 0 | |
| 8. | Simple Harmonic Motion | 3 | 3 | 0 | 1 | 0 | 2 |
| 9. | Solids and fluids | 1 | 0 | 3 | 1 | 1 | 2 |
| 10. | Waves | 2 | 2 | 3 | 2 | 1 | 1 |
| 11. | Heat and Thermodynamics | 3 | 4 | 1 | 5 | 2 | 4 |
| 12. | Optics | 1 | 2 | 4 | 2 | 3 | 3 |
| 13. | Current electricity | 7 | 1 | 4 | 1 | 0 | 1 |
| 14. | Electrostatics | 2 | 5 | 4 | 4 | 4 | 2 |
| 15. | Magnetics | 2 | 4 | 2 | 2 | 1 | 1 |
| 16. | Electromagnetic Induction | 5 | 2 | 1 | 1 | 3 | 3 |
| 17. | Modern Physics | 15 | 9 | 4 | 6 | 6 | 4 |
| Total No. of Question | 55 | 40 | 35 | 30 | 30 | 30 | |
| % of question form Class XI | 32.73 | 27.5 | 34.29 | 23.33 | 33.33 | 53.33 | |
| % of question form Class XII | 67.27 | 72.5 | 65.71 | 76.67 | 66.67 | 46.67 | |

















